2x2x2, 3x3x3: in your browser
The solver runs on this page. Nothing is sent anywhere.
Any cube, solved short.
A solver for Rubik's cubes of every size, built to find short solutions in seconds. Enter a cube, press Solve, follow the arrows.
The solver runs on this page. Nothing is sent anywhere.
Beside gigabytes of lookup tables, one cube at a time. You see your place in line.
The cube is reduced in phases; each feeds the next, and the shortest total wins.
No cookies, no analytics. The camera picture stays in your browser.
Release v0.1.0 of the solver: mean moves and seconds per cube with the default search, on fixed sets of random-move scrambles, on an Apple M1 Pro with 10 cores. Moves are counted in OBTM (outer block turn metric: a turn of a face with any number of layers is one move, a quarter turn or a half turn alike).
Source and benchmarks on GitHub
| Cube | Moves | Seconds | Cubes |
|---|---|---|---|
| 2x2x2 | 8.79 | 0.00 | 100 |
| 3x3x3 | 19.03 | 0.22 | 100 |
| 4x4x4 | 40.71 | 2.8 | 100 |
| 5x5x5 | 67.75 | 0.58 | 200 |
| 6x6x6 | 108.85 | 8.4 | 20 |
| 7x7x7 | 152.75 | 3.8 | 20 |
| 8x8x8 | 235.65 | 12.9 | 20 |
| 9x9x9 | 314.65 | 3.7 | 20 |
| 10x10x10 | 406.05 | 16.6 | 20 |
| 11x11x11 | 510.40 | 7.5 | 5 |
| Cube | Moves | Seconds | Cubes |
|---|---|---|---|
| 12x12x12 | 619.80 | 21.7 | 5 |
| 13x13x13 | 757.80 | 15.8 | 5 |
| 14x14x14 | 888.40 | 30.4 | 5 |
| 15x15x15 | 1031.80 | 21.4 | 5 |
| 16x16x16 | 1185.60 | 40.3 | 5 |
| 17x17x17 | 1392.00 | 37.0 | 5 |
| 18x18x18 | 1548.00 | 45.8 | 5 |
| 19x19x19 | 1763.80 | 49.5 | 5 |
| 20x20x20 | 1938.60 | 56.5 | 5 |
| 21x21x21 | 2254.00 | 84.2 | 5 |
The server behind this page has fewer cores and solves the smaller of these sizes; the rest are for the solver run on a machine of your own.